Starter
Solo operators & pilots
£149 /mo
£1,490 /yr
- 500 included minutes / month
- 1 concurrent call
- 1 agent flow & 1 number
- Transcripts & structured call summary
- Standard business-hours playbook
- Email notifications
- No CRM write-back
Solo operators & pilots
£149 /mo
£1,490 /yr
Small teams with steady inbound
£399 /mo
£3,990 /yr
Ops-heavy & multi-queue
£899 /mo
£8,990 /yr
Regulated, multi-region, or bespoke
£Contact Sales
* Fair use and commercial agreement; not “unlimited” in the sense of abuse or telecom fraud.
Quick view of quotas and capabilities. Exact integration scope is confirmed during onboarding.
| Capability | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Included minutes / month | 500 | 2,500 | 10,000 | Contract |
| Overage (indicative / min) | £0.12 | £0.10 | £0.08 | Volume rates |
| Concurrent calls | 1 | 3 | 10 | Custom |
| Agent flows (personas / queues) | 1 | 2 | 5 | Unlimited* |
| Phone numbers (managed) | 1 | 2 | 5 | Unlimited* |
| Recording & storage retention | 30 days | 90 days | 12 months | Custom policy |
| CRM / calendar / ticketing | — | 1 system | Multi-system | Bespoke + SLAs |
| Webhooks & API access | — | |||
| Custom playbooks & QA review | Standard | Enhanced | Advanced | Dedicated |
| Support | Docs & email | Email / chat (NBD) | Phone (hours) | 24/7 options |
Quick answers for this product range.
The Starter plan is designed for solo operators and pilots, while the Growth plan is designed for small teams with steady inbound.